Rates
(Regular rates begin Friday before Memorial Day-October 15)
| (Regular rates begin Friday before Memorial Day-October 15) | |
| Green Fee 18 Hole with Cart | $122.00 |
| Green Fee 18 Hole Walking | $100.00 |
| Green Fee 9 Hole with Cart | $61.00 |
| Green Fee 9 Hole Walking | $50.00 |
| Resident* 18 Hole with Cart | $72.00 |
| Resident* 18 Hole Walking | $50.00 |
| Resident* 9 Hole with Cart | $36.00 |
| Resident* 9 Hole Walking | $25.00 |
| Driving Range Small Bucket | $6.00 |
| Driving Range Large Bucket | $12.00 |
No results found.
Off Season Rates
(Off season rates are until the Friday before Memorial Day and after October 15)
| Green Fee 18 Hole with Cart | $77.00 |
| Green Fee 18 Hole Walking | $55.00 |
| Green Fee 9 Hole with Cart | $38.50 |
| Green Fee 9 Hole Walking | $27.50 |
| Resident* 18 Hole with Cart | $62.00 |
| Resident* 18 Hole Walking | $40.00 |
| Resident* 9 Hole with Cart | $31.00 |
| Resident* 9 Hole Walking | $20.00 |
No results found.
Multiple Play Passes
| Senior Punch Pass (65+)** | $650.00 |
| PC School District Punch Pass** | $650.00 |
| Mens/Ladies League Punch Pass** | $650.00 |
| Resident* Punch Pass** | $450.00 |
| Junior Season Pass** | $600.00 |
| Resident* Season Pass** | $1,500.00 |
| Corporate Pass** | $3,500.00 |
| Pull Cart 18 Hole | $10.00 |
| Pull Cart 9 Hole | $5.00 |
| Club Rental 18 Hole***(Includes 6 Golf Balls) | $75.00 |
| Club Rental 9 Hole (Includes 3 Golf Balls) | $37.50 |
No results found.
*Resident is owning property inside Park City Municipal Limits (must show ID or Utility Bill)
** Does not include cart
*** Top-of-the-line demo clubs include Callaway, Titleist, Taylor Made, Srixon, and Wilson