Rates
(Regular rates begin Friday before Memorial Day-October 15)
| (Regular rates begin Friday before Memorial Day-October 15) | $110.00 |
| Green Fee 18 Hole Walking | $90.00 |
| Green Fee 9 Hole with Cart | $55.00 |
| Green Fee 9 Hole Walking | $45.00 |
| Resident* 18 Hole with Cart | $65.00 |
| Resident* 18 Hole Walking | $45.00 |
| Resident* 9 Hole with Cart | $32.50 |
| Resident* 9 Hole Walking | $32.50 |
| Driving Range Small Bucket | $6.00 |
| Driving Range Large Bucket | $12.00 |
No results found.
Off Season Rates
(Off season rates are until the Friday before Memorial Day and after October 15)
| Green Fee 18 Hole with Cart | $70.00 |
| Green Fee 18 Hole Walking | $70.00 |
| Green Fee 9 Hole with Cart | $35.00 |
| Green Fee 9 Hole Walking | $25.00 |
| Green Fee 9 Hole Walking | $56.00 |
| Resident* 18 Hole Walking | $36.00 |
| Resident* 9 Hole with Cart | $28.00 |
| Resident* 9 Hole with Cart | $18.00 |
No results found.
Multiple Play Passes
| Senior Punch Pass (65+)** | $600.00 |
| PC School District Punch Pass** | $600.00 |
| Mens/Ladies League Punch Pass** | $600.00 |
| Resident* Punch Pass** | $400.00 |
| Junior Season Pass** | $400.00 |
| Resident* Season Pass** | $1,350.00 |
| Corporate Pass** | $3,400.00 |
| Pull Cart 18 Hole | $10.00 |
| Pull Cart 9 Hole | $5.00 |
| Club Rental 18 Hole***(Includes 6 Golf Balls) | $70.00 |
| Club Rental 9 Hole (Includes 3 Golf Balls) | $35.00 |
No results found.
*Resident is owning property inside Park City Municipal Limits (must show ID or Utility Bill)
** Does not include cart
*** Top-of-the-line demo clubs include Callaway, Titleist, Taylor Made, Srixon, and Wilson