PC MARC Facility Fees
Daily Drop-In Fees
| Resident | Visitor | |
|---|---|---|
| Toddlers 2 & Under | Free | Free |
| Youth (3 to 17) | $5 | $10 |
| Adult | $10 | $20 |
| Senior 65+ & Military | $9 | $18 |
No results found.
Punch Passes
| Resident | Visitor | |
|---|---|---|
| Youth (3 to 17) 10 Punch | $35 | $70 |
| Adult 10 Punch | $90 | $180 |
| Senior & Military 10 Punch | $80 | $160 |
No results found.
Individual Facility Passes
| Term | Facility Rate | Class Add-On | Total |
|---|---|---|---|
| 1 Month | $55 | $30 | $85 |
| 3 Month | $150 | $82 | $232 |
| 6 Month | $270 | $151 | $421 |
| 12 Month | $492 | $279 | $771 |
| Visitor 1 Month | $100 | $50 | $150 |
No results found.
Youth Facility Pass (ages 3 - 17 years)
| Term | Facility Rate |
|---|---|
| 1 Month | $25 |
| 3 Month | $70 |
| 6 Month | $130 |
| 12 Month | $240 |
No results found.
Senior 65+ & Military Individual Pass
| Term | Facility Rate | Class Add On | Total |
|---|---|---|---|
| 1 Month | $50 | $30 | $80 |
| 3 Month | $135 | $82 | $217 |
| 6 Month | $248 | $151 | $399 |
| 12 Month | $453 | $279 | $732 |
No results found.
No results found.
Our Corporate Wellness Program offers discounts to employees of registered local businesses. To register your business, complete our Corporate Wellness Form.