PC MARC Facility Fees
Effective August 1, 2026
I'm just a placeholder
Use the "Edit Content" button to add content to this block.
Daily Drop-In Fees
| Resident | Visitor | |
|---|---|---|
| Toddlers 2 & Under | Free | Free |
| Youth (3 to 17) | $5 | $10 |
| Adult | $12 | $24 |
| Senior 65+ & Military | $9 | $18 |
No results found.
Punch Passes
| Resident | Visitor | |
|---|---|---|
| Youth (3 to 17) 10 Punch | $35 | $70 |
| Adult 10 Punch | $110 | $220 |
| Senior & Military 10 Punch | $90 | $160 |
No results found.
Individual Facility Passes
| Term | Facility Rate | Class Add-On | Total |
|---|---|---|---|
| 1 Month | $60 | $30 | $90 |
| 3 Month | $165 | $82 | $247 |
| 6 Month | $300 | $151 | $451 |
| 12 Month | $550 | $279 | $829 |
| Visitor 1 Month | $100 | $50 | $150 |
No results found.
Youth Facility Pass (ages 3 - 17 years)
| Term | Facility Rate |
|---|---|
| 1 Month | $25 |
| 3 Month | $70 |
| 6 Month | $130 |
| 12 Month | $240 |
No results found.
Senior 65+ & Military Individual Pass
| Term | Facility Rate | Class Add On | Total |
|---|---|---|---|
| 1 Month | $55 | $30 | $85 |
| 3 Month | $150 | $82 | $232 |
| 6 Month | $275 | $151 | $426 |
| 12 Month | $500 | $279 | $779 |
No results found.
No results found.
Our Corporate Wellness Program offers discounts to employees of registered local businesses. To register your business, complete our Corporate Wellness Form.